Marine pump
-
Marine Fire Pump
-
Marine Emergency Fire Pump
-
Marine Ballast Water Pump
-
Marine Fuel Pump
-
Marine Lubricating Oil Pump
-
Marine Bilge Pump
-
Marine Sewage Pump
-
Marine Fresh Water Pump
-
Marine General Pump
-
Marine Cargo Oil Pump
-
Marine Hand Pump
-
Marine Pump Parts
-
Marine Automatic Control Pump
-
Marine Centrifugal Pump
-
Marine Screw Pump
-
Marine Gear Pump
-
Marine Vortex Pump
-
Marine Ejector Pump
-
Marine Diaphragm Pump
-
Marine Piston Pump
-
Marine Cooling Water Pump
Chemical pump
Urban pump
Other pump
Civil Pump
Submersible Pump
Contact us
Fushi Pump Chongqing Co., Ltd
Address: No. 11, Tianxing Avenue, ShuangQiao Industrial Park, Chongqing,China
E-mail: material@hiseamarine.com
Tel: +86-23-67956606
Fax: +86-23-67956622
Mobil: +86-19332298771
BLL Marine Vertical Direct-coupled Centrifugal Fuel Pump
Date:2025-03-06Views:
BLL Marine Vertical Direct-coupled Centrifugal Fuel Pump
Overview
BLL Series marine horizontal (vertical) direct-coupled centrifugal pump, for the transport of water and physical and chemical properties similar to liquid water. This type of pump is BA type pump based on the improvement of the structure, has the advantages of small, light weight, simple structure and convenient handling characteristics. The performance parameters of BA pump with the same. Liquid temperature not exceeding 100℃, with mechanical seal. I produced BL type marine centrifugal pump impeller with silicon brass, a pump shaft is made of stainless steel, suitable for ships pumping bilge water, main and auxiliary cooling water, fire and other.
Model Explanation
2BLL-6A
2—Inlet diameter 2 inch
BLL—Marine Vertical direct-coupled centrifugal pump
6—Specific speed divided by10
A(B)—Impeller processed with 1(2)time cutting
Structural Specifications
BLL
Performance Parameter
BLL | 50HZ/2900RPM | 60HZ/3500RPM | 50HZ/60HZ | |||||||
Type | Capacity (m3/h) | Head (m) | Motor power (kW) | Capacity (m3/h) | Head (m) | Motor power (kW) | Efficiency (%) | (NPSH)r (m) | Impeller dia. (mm) | Inlet/out dia. (mm) |
11/2BL-6 | 6 | 20.3 | 1.5 | 7.2 | 29.2 | 2.2 | 44 | 6.6 | 128 | 40/32 |
11 | 17.4 | 13.2 | 25 | 55.5 | 6.7 | |||||
14 | 14 | 16.8 | 20 | 53 | 6 | |||||
11/2BL-6A | 5 | 16 | 1.5 | 6 | 23 | 2.2 | 38 | 6.5 | 115 | 40/32 |
9.5 | 14.2 | 11.4 | 20.4 | 51.5 | 6.9 | |||||
13.5 | 11.2 | 16.2 | 16 | 50 | 6.1 | |||||
11/2BL-6B | 4.5 | 12.8 | 1.1 | 5.4 | 18.4 | 1.5 | 35 | 6.4 | 105 | 40/32 |
9 | 11.4 | 10.8 | 16.4 | 49 | 7 | |||||
13 | 8.8 | 15.6 | 12.6 | 45 | 6.3 | |||||
2BL-6 | 10 | 34.5 | 4 | 12 | 49.7 | 7.5 | 50.6 | 8.7 | 162 | 50/40 |
20 | 30.8 | 24 | 44.3 | 64 | 7.2 | |||||
30 | 24 | 36 | 34.5 | 63.5 | 5.7 | |||||
2BL-6A | 10 | 28.5 | 3 | 12 | 41 | 5.5 | 54.5 | 8.7 | 148 | 50/40 |
20 | 25.2 | 24 | 36.3 | 65.6 | 7.2 | |||||
30 | 20 | 36 | 28.8 | 64.1 | 5.7 | |||||
2BL-9 | 11 | 21 | 2.2 | 13.2 | 30.2 | 4 | 56 | 8 | 127 | 50/40 |
20 | 18.5 | 24 | 26.6 | 68 | 6.8 | |||||
25 | 16 | 30 | 23 | 66 | 6 | |||||
2BL-9A | 10 | 16.8 | 1.5 | 12 | 24 | 3 | 54 | 8.1 | 117 | 50/40 |
17 | 15 | 20.4 | 21.6 | 65 | 7.3 | |||||
22 | 13 | 26.4 | 18.7 | 63 | 6.5 | |||||
3BL-6 | 30 | 62 | 15 | 36 | 89.3 | 22 | 54.4 | 7.7 | 218 | 80/50 |
45 | 57 | 54 | 82.1 | 63.5 | 6.7 | |||||
60 | 50 | 72 | 72 | 66.3 | 5.6 | |||||
70 | 44.5 | 84 | 64 | 64 | 4.7 | |||||
3BL-6A | 30 | 45 | 11 | 36 | 64.8 | 18.5 | 55 | 7.5 | 192 | 80/50 |
40 | 41.5 | 48 | 59.8 | 62 | 7.1 | |||||
50 | 37.5 | 60 | 54 | 64 | 6.4 | |||||
60 | 30 | 72 | 43.2 | 59 | 6 | |||||
3BL-9 | 30 | 35.5 | 7.5 | 36 | 51 | 15 | 62.5 | 7 | 168 | 80/50 |
45 | 32.6 | 54 | 47 | 71.5 | 5 | |||||
55 | 28.8 | 66 | 41.4 | 68.2 | 3 | |||||
3BL-9A | 25 | 26.2 | 5.5 | 30 | 37.7 | 7.5 | 63.7 | 7 | 145 | 80/50 |
35 | 25 | 42 | 36 | 70.8 | 6.4 | |||||
45 | 22.5 | 54 | 32.4 | 71.2 | 5 | |||||
3BL-13 | 32.4 | 21.5 | 4 | 38.8 | 31 | 7.5 | 76 | 6.5 | 132 | 80/50 |
45 | 18.8 | 54 | 27 | 80 | 5.5 | |||||
52.2 | 15.6 | 62.6 | 22.7 | 75 | 5 | |||||
3BL-13A | 29.5 | 17.4 | 3 | 35.4 | 25 | 5.5 | 75 | 6 | 120 | 80/50 |
39.6 | 15 | 47.5 | 21.6 | 80 | 5 | |||||
48.6 | 12 | 58 | 17.3 | 74 | 4.5 | |||||
3BL-13B | 28 | 13.5 | 2.2 | 33.6 | 19.4 | 4 | 63 | 5.5 | 110 | 80/50 |
34.2 | 12 | 41 | 17.3 | 65 | 5 | |||||
41.5 | 9.5 | 49.8 | 13.7 | 62 | 4 | |||||
4BL-12 | 65 | 37.7 | 15 | 78 | 54.3 | 22 | 72 | 6.7 | 178 | 100/80 |
90 | 34.6 | 108 | 50 | 78 | 5.8 | |||||
120 | 28 | 144 | 40.3 | 74.5 | 3.3 | |||||
4BL-12A | 60 | 31.6 | 11 | 72 | 45.5 | 18.5 | 70 | 6.9 | 163 | 100/80 |
85 | 28.6 | 102 | 41.2 | 76 | 6 | |||||
110 | 23.3 | 132 | 33.5 | 73.5 | 4.5 | |||||
4BL-18 | 65 | 22.6 | 11 | 78 | 32.5 | 18.5 | 75 | 5 | 143 | 100/80 |
90 | 20 | 108 | 28.8 | 78 | ||||||
110 | 17.1 | 132 | 24.6 | 74 | ||||||
4BL-18A | 60 | 17.2 | 5.5 | 72 | 24.8 | 11 | 74 | 5 | 130 | 100/80 |
80 | 15.2 | 96 | 21.9 | 76 | ||||||
95 | 13.2 | 114 | 19 | 71.1 | ||||||
4BL-25 | 54 | 17.6 | 5.5 | 64.8 | 25.3 | 7.5 | 70 | 5 | 126 | 100/80 |
79 | 14.8 | 94.8 | 21.3 | 78 | ||||||
99 | 10 | 118.8 | 14.4 | 67 | ||||||
4BL-25A | 50 | 14 | 4 | 60 | 20.2 | 5.5 | 68.5 | 5 | 114 | 100/80 |
72 | 11 | 86.4 | 15.8 | 75 | ||||||
86 | 8.5 | 103.2 | 12.2 | 72 |
The picture of pump