Marine pump
-
Marine Fire Pump
-
Marine Emergency Fire Pump
-
Marine Ballast Water Pump
-
Marine Fuel Pump
-
Marine Lubricating Oil Pump
-
Marine Bilge Pump
-
Marine Sewage Pump
-
Marine Fresh Water Pump
-
Marine General Pump
-
Marine Cargo Oil Pump
-
Marine Hand Pump
-
Marine Pump Parts
-
Marine Automatic Control Pump
-
Marine Centrifugal Pump
-
Marine Screw Pump
-
Marine Gear Pump
-
Marine Vortex Pump
-
Marine Ejector Pump
-
Marine Diaphragm Pump
-
Marine Piston Pump
-
Marine Cooling Water Pump
Chemical pump
Urban pump
Other pump
Civil Pump
Submersible Pump
Contact us
Fushi Pump Chongqing Co., Ltd
Address: No. 11, Tianxing Avenue, ShuangQiao Industrial Park, Chongqing,China
E-mail: material@hiseamarine.com
Tel: +86-23-67956606
Fax: +86-23-67956622
Mobil: +86-19332298771
CP(T) Marine Ejector Bilge Pump
Date:2025-03-06Views:
CP(T) Marine Ejector Bilge Pump
Overview
The Series of various types of jet pump for ship drainage system drainage equipment, can also be used for conveying liquid, gas mixture, the mixture of gas and liquid, powder, more suitable for vacuum diversion, vacuum evaporation, vacuum filtration, vacuum drying, deodorizing. The basic working principle of jet pump by the main components of the first word is wraparound for "spray, suction, mixed, expansion of" four words. Namely: the injection pump is the use of high-voltage workflow body through the nozzle to produce 25 ~50m/s high-speed jet (Spray); formed in the suction chamber pressure, ejection of transported liquid (Suction); working fluid wrapped with the ejected fluid into the mixing chamber for mixing together with the energy exchange (Mixed); again diffuser chamber by converting kinetic energy into pressure energy discharge (Expanded).
Structural Specifications
CP
CPT
Model Explanation CP(T)10-0.7
CP —Marine ejector pump
10—Flow 10m3/h
0.7—Working water pressure 0.7Mpa
T— Perpendicular type
Performance Parameter
Type | Work water/ Intel/ Outlet flange (mm) | Capacity (m3/h) | Pressure (Mpa) | Wastage (m3/h) | Hs(m) | Delivery (m) | Weight(kg) | |
Copper | Iron | |||||||
CP5-0.7 | 25/50/32 | 5 | 0.7 | 3.6 | 4 | 8 | 11 | 10 |
CP5-0.3 | 32/50/50 | 5 | 0.3 | 6 | 4 | 5 | 17 | 15 |
CP10-0.7 | 32/50/50 | 10 | 0.7 | 7 | 4 | 8 | 14 | 13 |
CP10-0.3 | 40/65/65 | 10 | 0.3 | 12 | 4 | 5 | 23 | 21 |
CP15-0.5 | 50/6580 | 15 | 0.5 | 24 | 7 | 11 | 27 | 23 |
CP15-0.3 | 50/65/80 | 15 | 0.3 | 19 | 4 | 5 | 27 | 23 |
CP20-0.7 | 50/65/80 | 20 | 0.7 | 14 | 4 | 8 | 27 | 23 |
CP20-0.3 | 50/65/80 | 20 | 0.3 | 24 | 4 | 5 | 30 | 28 |
CP30-0.7 | 50/80/65 | 30 | 0.7 | 21 | 4 | 8 | 30 | 28 |
CP30-0.3 | 65/100/100 | 30 | 0.3 | 36 | 4 | 5 | 43 | 41 |
CP50-0.7 | 65/100/80 | 50 | 0.7 | 35 | 4 | 8 | 45 | 43 |
CP50-0.3 | 80/125/125 | 50 | 0.3 | 55 | 3 | 6 | 50 | 47 |
CP100-0.7 | 80/150/125 | 100 | 0.7 | 60 | 2 | 9 | 90 | 82 |
CP100-0.3 | 125/175/150 | 100 | 0.3 | 110 | 3 | 6 | 88 | 80 |
CP200-0.7 | 125/200/200 | 200 | 0.7 | 120 | 2 | 9 | 112 | 103 |
CP5-0.3T | 32/50/50 | 5 | 0.3 | 6 | 4 | 5 | 19.5 | |
CP10-0.3T | 40/65/65 | 10 | 0.3 | 12 | 4 | 5 | 23.5 | |
CP15-0.3 T | 50/65/80 | 15 | 0.3 | 19 | 4 | 5 | 28 | |
CP15-0.5T | 50/65/80 | 15 | 0.5 | 24 | 7 | 11 | 28 | |
CP20-0.3T | 50/65/80 | 20 | 0.3 | 24 | 4 | 5 | 31 | |
CP30-0.3T | 65/100/100 | 30 | 0.3 | 36 | 4 | 5 | 50 | |
CP40-0.3T | 65/100/100 | 40 | 0.3 | 47 | 4 | 6 | 49.5 | |
CP50-0.3T | 80/125/125 | 50 | 0.3 | 55 | 3 | 6 | 75 | |
CP100-0.3T | 125/175/150 | 100 | 0.3 | 110 | 3 | 8 | 94.5 | |
CP5-0.7T | 25/50/32 | 5 | 0.7 | 3.6 | 4 | 8 | 14 | |
CP10-0.7T | 32/50/50 | 10 | 0.7 | 7 | 4 | 8 | 20 | |
CP20-0.7T | 50/65/80 | 20 | 0.7 | 14 | 4 | 8 | 28.5 | |
CP30-0.7T | 50/80/65 | 30 | 0.7 | 21 | 4 | 8 | 32 | |
CP50-0.7T | 65/100/80 | 50 | 0.7 | 35 | 4 | 8 | 48 | |
CP60-0.7T | 80/125/125 | 60 | 0.7 | 50 | 6 | 6 | 55.5 | |
CP80-0.7T | 80/125/125 | 80 | 0.7 | 90 | 5 | 10 | 75 | |
CP100-0.7T | 80/150/125 | 100 | 0.7 | 60 | 2 | 9 | 71.5 | |
CP150-0.7T | 80/150/150 | 150 | 0.7 | 100 | 2 | 9 | 77 | |
CP200-0.7T | 125/200/200 | 200 | 0.7 | 120 | 2 | 9 | 106 | |
CP10-1.0T | 50/50/65 | 10 | 1.0 | 16.7 | 5 | 2 | 16 | |
CP50-1.0T | 80/125/125 | 50 | 1.0 | 64 | 5 | 2 | 52 | |
CP100-0.2T | 200/200/250 | 100 | 0.2 | 305 | 3 | 7 | 120 |
The picture of pump