Marine pump
-
Marine Fire Pump
-
Marine Emergency Fire Pump
-
Marine Ballast Water Pump
-
Marine Fuel Pump
-
Marine Lubricating Oil Pump
-
Marine Bilge Pump
-
Marine Sewage Pump
-
Marine Domestic Water Pump
-
Marine General Pump
-
Marine Cargo Oil Pump
-
Marine Hand Pump
-
Marine Pump Parts
-
Marine Automatic Control Pump
-
Marine Centrifugal Pump
-
Marine Screw Pump
-
Marine Gear Pump
-
Marine Vortex Pump
-
Marine Ejector Pump
-
Marine Diaphragm Pump
-
Marine Piston Pump
-
Marine Self-priming Pump
Chemical pump
Urban pump
Other pump
Civil Pump
Submersible Pump
Contact us
Fushi Pump Chongqing Co., Ltd
Address: No. 11, Tianxing Avenue, ShuangQiao Industrial Park, Chongqing,China
E-mail: sales@fspumps.com
Tel: +86-23-67956606
Fax: +86-23-67956622
Mobil: +86-18983389474
CWYG Max Suction Head Marine Emergency Fire Pump
Date:2022-06-24Views:
CWYG Max Suction Head Marine Emergency Fire Pump
Introduction of CWYG Max Suction Head Marine Emergency Fire Pump
CWYG high suction marine diesel engine emergency fire pump, the hose is connected with water, the bottom of the relay pump transmits the torque through the flexible shaft coupling, and is used in series with the fire pump to enhance the suction process, and the highest suction head can reach 15-20m.
Structure Specifications
Performance Parameter | ||||||||
Type | Capacit (m3/h) | Head (m) | Speed (rpm) | Absorb height (m) | Max suaion head m | Effidency (%) | Water time (s) | |
65CWY(G)-30 | 25 | 30 | 3600 | 5-6 | 6-15 | 63 | <35 | |
6SCWY(G)Y0 | 30 | 40 | 3600 | 6-7 | 7-15 | 65 | <35 | |
80CWY(G)-55 | 60 | 55 | 3600 | 6-7 | 7-15 | 68 | <35 | |
80CWY(G)-60 | 50 | 60 | 3600 | 6-7 | 7-15 | 64 | <35 | |
80CWY(G)-70 | 60 | 70 | 3000 | 4-5 | 5T5 | 44 | <100 | |
10QCWY(G]- 45 | 100 | 45 | 3000 | 4-5 | 5-15 | 48 | <100 | |
100CWY(G]- 70 | 90 | 70 | 3000 | 4-5 | 5-15 | 50 | <100 | |
150CWY(G)- 55 | 160 | 55 | 3000 | 4-5 | 5-15 | 54 | <100 |
Diesel engine
Type | Diesel engine | Inlet/Out dia (mm) | Weight (kg) | |
Type | Power | |||
65CWY(G)-30 | KM186FEM | 6kW | 65/50 | 87 |
65CWY(G)-40 | KM 186 FEM | 6kW | 65/50 | 87 |
80CWY(G)-55 | KM376AM | 15.3kW | 80 | 240 |
80CWY(G)-S0 | KM376AM | 15.3kW | 80 | 240 |
80CWY(G)-70 | KD388MM | 21.2k W | 80 | 440 |
100CWY(G)- 45 | KD388M | 21.2kW | 100 | 430 |
l00CWY(G)-70 | KD488M | 28.2kW | 100 | 500 |
150CWY(G)- 55 | KM493ZG | 45.5kW | 150 | 540 |
Picture of CWYG Max Suction Head Marine Emergency Fire Pump